Dainese
SIZE | XS | S | M | L | XL |
HIP TO SHOULDER(cm) | |||||
Active Shield 01 EVO | 41 - 47 | 41 - 47 | 41 - 47 | 41 - 47 | 41 - 47 |
Active Shield 02 EVO | 44 - 51 | 44 - 51 | 44 - 51 | 44 - 51 | 44 - 51 |
Flexagon heren | |||||
Gilet Manis 13 | 40 - 45 | 40 - 45 | 43 - 48 | 43 - 48 | 46 - 61 |
Manis Winter 55 | 40 - 45 | 40 - 45 | 40 - 45 | 40 - 45 | 40 - 45 |
Manis Winter 59 | 43 - 48 | 43 - 48 | 43 - 48 | 43 - 48 | 43 - 48 |
Ultimate BAP 01 EVO | 38 - 46 | 38 - 46 | 38 - 46 | 38 - 46 | 38 - 46 |
Ultimate BAP 02 EVO | 42 - 49 | 42 - 49 | 42 - 49 | 42 - 49 | 42 - 49 |
Dainese - Kids
SIZE | JS | JM | JL | JXL |
HIP TO SHOULDER (cm) | ||||
Back Protector 01 EVO | 31 - 33 | 31 - 33 | 31 - 33 | 31 - 33 |
Back Protector 02 EVO | 33 - 37 | 33 - 37 | 33 - 37 | 33 - 37 |
Back Protector 03 EVO | 38 - 42 | 38 - 42 | 38 - 42 | 38 - 42 |
POC
SIZE | XS - S | M | L - XL |
Height (cm) | 150 - 165 | 165 - 180 | 180+ |
Sweet
SIZE | S | M | L | XL |
Height (cm) | 140 - 175 | 165 - 185 | 170 - 190 | 178 - 199 |