Burton
Men
Size | XXS | XS | S | M | L | XL |
Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 86 - 91 | 91 - 99 | 99 - 107 |
Hip (cm) | 84 - 86 | 86 - 91 | 91 - 97 | 97 - 102 | 102 - 107 | 114 - 112 |
Inseam (cm) | 79 | 79 | 79 | 79 | 79 | 79 |
Women
Size | XXS | XS | S | M | L | XL |
Waist (cm) | 53 - 56 | 58 - 61 | 64 - 66 | 69 - 71 | 74 - 76 | 79 - 81 |
Hip (cm) | 76 - 79 | 81 - 84 | 86 - 89 | 91 - 94 | 97 - 99 | 102 - 104 |
Inseam (cm) | 71 | 74 | 76 | 79 | 81 | 84 |
Kids
Size | XXS | XS | S | M | L | XL |
Age | 4 | 5 - 6 | 7 - 8 | 10 - 12 | 14 - 16 | 18 |
Height (cm) | 104 - 109 | 110 - 119 | 122 - 137 | 140 - 147 | 150 - 163 | 164 - 169 |
Weight (kg) | 17 - 19 | 20 - 24 | 25 - 30 | 32 - 41 | 46 - 52 | 57 |
Waist (cm) | 53 | 55 - 58 | 60 - 62 | 64 - 66 | 69 - 71 | 76 |
Dainese
Size | XS | S | M | L | XL | XXL |
Waist (cm) | 69 - 75 | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 |
Hip (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
Inseam (cm) | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 85 | 85 - 86 |
POC
Size | S | M | L |
Waist (cm) | 71 - 76 | 79 - 84 | 86 - 91 |