Brunotti
Boys:
SIZE | 116 | 128 | 140 | 152 | 164 | 176 |
Chest (cm) | 60 - 64 | 66 - 70 | 72 - 76 | 78 - 82 | 84 - 88 | 90 - 94 |
Waist (cm) | 54 - 55 | 56 - 57 | 59 - 60 | 64 - 65 | 68 - 69 | 73 - 74 |
Hip (cm) | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 |
Girls:
SIZE | 116 | 128 | 140 | 152 | 164 | 176 |
Chest (cm) | 56 - 60 | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 |
Waist (cm) | 52 - 53 | 55 - 56 | 58 - 59 | 61 - 64 | 66 - 68 | 70 - 72 |
Hip (cm) | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 | 82 - 86 | 86 - 90 |
Burton
Boys:
SIZE | 116 | 128 | 140 | 152 | 164 | 176 |
XXS | XS | S | M | L | XL | |
US | . | 6 | 8 | 12 | 16 | 18 |
Age (years) | 4 | 5 - 6 | 7 - 8 | 10 - 12 | 14 - 16 | 18 |
Height (cm) | 104 - 109 | 110 - 119 | 122 - 137 | 140 - 147 | 150 - 163 | 164 - 169 |
Weight (kg) | 17 - 19 | 20 - 24 | 25 - 30 | 32 - 41 | 46 - 52 | 57 |
Chest (cm) | 56 | 58 - 61 | 64 - 69 | 71 - 76 | 79 - 84 | 86 - 91 |
Waist (cm) | 53 | 55 - 58 | 60 - 62 | 64 - 66 | 69 - 71 | 76 |
CMP
Boys:
SIZE | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A | |
XS | S | M | L | XL | XXL | |||||
Chest (cm) | 52 | 54 | 56.5 | 59 | 61.5 | 66 | 71 | 76 | 81 | 86 |
Waist (cm) | 50 | 52 | 54 | 56 | 58 | 62 | 66 | 70 | 74 | 78 |
Hip (cm) | 56 | 58 | 60.5 | 63 | 65.5 | 70 | 75 | 80 | 85 | 90 |
Girls:
SIZE | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A | |
XS | S | M | L | XL | XXL | |||||
Chest (cm) | 50 | 52 | 54.4 | 56.8 | 59.2 | 64 | 69 | 74 | 79 | 86 |
Waist (cm) | 48.5 | 50 | 52 | 54 | 56 | 60 | 64 | 68 | 72 | 76 |
Hip (cm) | 54 | 56 | 58.4 | 60.8 | 63.2 | 68 | 74 | 80 | 86 | 92 |
DC Shoes
SIZE | XS | S | M | L | XL |
8 | 10 | 12 | 14 | 16 | |
128 | 140 | 152 | 164 | 176 | |
Chest (cm) | 67.5 | 71 | 76 | 83 | 90 |
Waist (cm) | 60 | 63.5 | 66 | 72 | 77 |
Hip (cm) | 70.5 | 73.5 | 78.5 | 85 | 93 |
Didriksons 1913
SIZE | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
Age (years) | 1 | 1.5 - 2 | 3 - 4 | 4 - 5 | 6 - 7 | 7 - 8 | 9 - 10 |
Chest (cm) | 49.5 | 52 | 54.5 | 57 | 59 | 63 | 67 |
Waist (cm) | 47.5 | 50 | 52 | 54 | 56 | 57 | 60 |
Hip (cm) | 52 | 54 | 57.5 | 60 | 63 | 67 | 72 |
Inseam* (cm) | 30 | 36 | 42 | 48 | 53.5 | 59 | 65 |
*The inseam is measured from crotch to floor.
Kjus
Girls:
SIZE | 116 | 128 | 140 | 152 | 164 | 176 |
UK/US | 6 | 8 | 10 | 12 | 14 | 16 |
Age (years) | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
Height (cm) | 116 | 128 | 140 | 152 | 164 | 176 |
Chest (cm) | 58 - 61 | 62 - 65 | 67 - 71 | 73 - 77 | 79 - 83 | 85 - 89 |
Waist (cm) | 54 - 56 | 57 - 59 | 60 - 62 | 63 - 65 | 66 - 68 | 69 - 71 |
Hip (cm) | 61 - 65 | 67 - 71 | 73 - 77 | 79 - 84 | 86 - 91 | 93 - 97 |
Inseam* (cm) | 51 - 56 | 57 - 62 | 63 - 68 | 68 - 74 | 74 - 79 | 79 - 84 |
Boys:
SIZE | 116 | 128 | 140 | 152 | 164 | 176 |
UK/US | 6 | 8 | 10 | 12 | 14 | 16 |
Age (years) | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
Height (cm) | 116 | 128 | 140 | 152 | 164 | 176 |
Chest (cm) | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 78 | 79 - 83 | 85 - 89 |
Chest (cm) | 54 - 56 | 57 - 59 | 60 - 63 | 64 - 68 | 69 - 73 | 74 - 78 |
Hip (cm) | 59 - 62 | 63 - 67 | 68 - 74 | 75 - 82 | 82 - 87 | 88 - 92 |
Inseam (cm) | 51 - 56 | 57 - 62 | 63 - 68 | 68 - 74 | 74 - 79 | 79 - 84 |
Napapijri
Kids (year) | Length (CM) | Length (Inch) |
6 | 120 | 47 |
8 | 130 | 51 |
10 | 140 | 55 |
12 | 152 | 60 |
14 | 162 | 64 |
Odlo
SIZE | 80 | 92 | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Age (years) | 1.5 - 2 | 2 - 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Peak Performance
Upper body Kids | 120 | 130 | 140 | 150 | 160 | 170 |
Height (cm) | 120 cm | 130 cm | 140 cm | 150 cm | 160 cm | 170 cm |
Length arm (cm) | 40,5 cm | 44 cm | 47,5 cm | 51,5 cm | 55,5 cm | 59,5 cm |
Chest circumference (cm) | 62 cm | 66 cm | 70 cm | 75 cm | 80 cm | 85 cm |
Waist circumference (cm) | 56 cm | 58,5 cm | 61 cm | 64 cm | 67 cm | 71,5 cm |
Pants Kids | 120 | 130 | 140 | 150 | 160 | 170 |
Height (cm) | 120 cm | 130 cm | 140 cm | 150 cm | 160 cm | 170 cm |
Waist circumference (cm) | 56 cm | 58,5 cm | 61 cm | 64 cm | 67 cm | 71,5 cm |
Hip circumference (cm) | 65 cm | 70 cm | 75 cm | 81 cm | 87 cm | 93 cm |
Inseam (cm) - regular | 55 cm | 60 cm | 65 cm | 70 cm | 75 cm | 80 cm |
Picture
Upper body Kids | S | M | L | XL |
Age | 8 | 10 | 12 | 14 |
Length (cm) | 122/135 (48/53'') | 135/148 (53/58'') | 148/158 (58/62'') | 158/164 (62/66'') |
Pants Kids | S | M | L | XL |
Age | 8 | 10 | 12 | 14 |
Length (cm) | 122/135 (48/53'') | 135/148 (53/58'') | 148/158 (58/62'') | 158/164 (62/66'') |
Protest
Boys:
SIZE | Length (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
104 | 102-106 | 56-58 | 52-54 | 57-61 |
116 | 112-118 | 59-62 | 54-56 | 61-65 |
128 | 124-130 | 63-66 | 57-59 | 66-70 |
140 | 136-142 | 67-71 | 61-63 | 72-76 |
152 | 148-154 | 72-76 | 65-67 | 78-82 |
164 | 160-166 | 77-81 | 69-71 | 84-88 |
176 | 172-178 | 83-87 | 73-75 | 90-94 |
Boys shoes:
SIZE | Shoe sole length (cm) | UK SIZE |
27/28 | 18.7 | 11 |
29/30 | 20 | 12 |
31/32 | 21.4 | 1 |
33/34 | 22.7 | 2 |
35/36 | 24 | 3.5 |
37/38 | 25.4 | 5 |
Girls:
SIZE | Length (cm) |
Chest (cm) |
Waist (cm) |
Hips (cm) |
104 | 102-106 | 55-57 | 52-54 | 58-60 |
116 | 112-118 | 57-59 | 54-56 | 61.5-64.5 |
128 | 124-130 | 61-65 | 56-58 | 66-70 |
140 | 136-142 | 67-71 | 59.5-62.5 | 72-76 |
152 | 148-154 | 73-77 | 63.5-66.5 | 78.5-82.5 |
164 | 160-166 | 79-83 | 67-69 | 84.5-89.5 |
176 | 172-178 | 85-89 | 69-71 | 92.5-97.5 |
Girls shoes:
SIZE | Shoe sole length (cm) | UK SIZE |
27/28 | 18.7 | 11 |
29/30 | 20 | 12 |
31/32 | 21.4 | 1 |
33/34 | 22.7 | 2 |
35/36 | 24 | 3.5 |
Quiksilver
Baby's 3 to 24 months old
SIZE | LENGTH (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
3-6 | 67.5 | 45 | 44.5 | 46.5 |
6-12 | 78 | 48 | 48.5 | 49.5 |
12-18 | 84 | 50 | 50.5 | 51.5 |
18-24 | 91 | 53 | 52.5 | 53.5 |
Kids 2 to 7 years old
SIZE | LENGTH (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
2 | 91 | 53 | 50.5 | 54 |
3 | 98 | 54.5 | 52.5 | 56 |
4 | 104 | 56 | 54.5 | 59.5 |
5 | 110 | 58.5 | 55 | 61.5 |
6 | 116 | 61 | 56 | 63.5 |
7 | 122 | 63.5 | 57.5 | 67 |
Kids 8 to16 years old
SIZE | LENGTH (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) | ||
8 | XS | 24 | 132 | 67.5 | 60 | 70.5 |
10 | S | 25 | 141 | 71 | 63.5 | 73.5 |
12 | M | 26 | 152 | 76 | 66 | 78.5 |
14 | L | 28 | 172 | 83 | 72 | 85 |
16 | XL | 30 | 175.5 | 90 | 77 | 93 |
Shoes
SIZE (US) | SIZE (UK) | SIZE (EUR) | SIZE (CM) |
4 | 4 | 20 | 10 |
6 | 5.5 | 22 | 12 |
7 | 7 | 24 | 14 |
9 | 8.5 | 26 | 15 |
10 | 9 | 27 | 16 |
11 | 10 | 28 | 17 |
12 | 11 | 29 | 18 |
12.5 | 11.5 | 30 | 18.5 |
13 | 12 | 31 | 19 |
1 | 13 | 32 | 20 |
2 | 1 | 33 | 21 |
3 | 2 | 34 | 22 |
3.5 | 2.5 | 35 | 22.5 |
4 | 3 | 36 | 23 |
5 | 4 | 37 | 24 |
5.5 | 4.5 | 38 | 24.5 |
6 | 5 | 39 | 25 |
Roxy
Baby's 3 to 24 months old
LEEFTIJD | LENGTH (cm) | CHEST (cm) | WAIST (cm) | SLEEVE LENGTH (cm) | HIP (cm) | INSEAM (cm) |
3-6 Months | 67,5 | 45,5 | 46 | 20,5 | 47 | 22 |
6-12 Months | 78 | 48 | 48,5 | 23,5 | 49,5 | 26 |
12-18 Months | 84 | 50,5 | 51 | 26 | 52 | 28,5 |
18-24 Months | 91 | 53 | 54 | 29 | 55 | 32 |
ROXY SNOW - TEENIE 2 to 7 years old
Age | 2 | 3 | 4-5 years | 6-7 years |
Length (cm) | 91 | 98 | 110 | 122 |
Chest (cm) | 52,5 | 54,5 | 58,5 | 63,7 |
Sleeve length (cm) | 32,5 | 35 | 40 | 45 |
Waist (cm) | 49 | 51 | 55 | 60,2 |
Hips (cm) | 55,5 | 57,5 | 61,5 | 66,7 |
Inseam | 31,1 | 34,5 | 41,5 | 49,5 |
ROXY MEISJES SNOW 8 to 16 years old
SIZE | LENGTH (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) | SLEEVE LENGTH (cm) | INSEAM (cm) |
8 | 128 | 67.5 | 60 | 72.5 | 46.1 | 62 |
10 | 140 | 71.5 | 62 | 76 | 48 | 66.3 |
12 | 152 | 75.5 | 65 | 81 | 51.5 | 70.3 |
14 | 164 | 80 | 67.5 | 86 | 54 | 74 |
16 | 168 | 85 | 70 | 91.5 | 55.6 | 75.4 |
Shoes
EU | US | UK | SIZE (cm) |
21 | 5 | 5 | 11 |
22 | 6 | 5,5 | 12 |
23 | 7 | 6 | 13 |
24 | 8 | 7 | 14 |
25 | 9 | 8 | 15 |
26 | 10 | 8,5 | 16 |
27 | 11 | 9 | 17 |
28 | 11 | 10 | 17.5 |
29 | 12 | 11 | 18 |
30 | 13 | 11.5 | 19 |
31 | 1 | 12 | 20 |
32 | 2 | 13 | 21 |
33 | 3 | 1 | 22 |
34 | 4 | 1.5 | 23 |
35 | 5 | 2 | 24 |
36 | 6 | 3 | 25 |
37 | 7 | 4 | 26 |
Spyder
SIZES | Length (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Length Neck/wrist (cm) | Length inseam (cm) |
EU/US | ||||||
104/ 5 | 107 | 61 | 56 | 62 | 51 | 46 |
110/ 6 | 114 | 64 | 67 | 65 | 55 | 51 |
116/ 7 | 122 | 66 | 58 | 67 | 57 | 56 |
128/ 8 | 127 | 69 | 58 | 71 | 58 | |
140/ 10 | 137 | 72 | 61 | 74 | 64 | |
146/ 12 | 147 | 76 | 64 | 79 | 69 | |
152/ 14 | 155 | 80 | 66 | 84 | 72 | |
164/ 16 | 160 | 84 | 69 | 89 | 75 | |
170/ 18 | 165 | 88 | 71 | 93 | 77 | |
176/ 20 | 170 | 91 | 74 | 97 | 80 |
Tenson
SIZE (cm) | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 |
Height | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 |
Chest | 54 | 56 | 58 | 64 | 70 | 76 | 82 |
Waist | 51 | 53 | 55 | 58 | 62 | 66 | 70 |
Hips | 55 | 59 | 63 | 69 | 75 | 82 | 89 |
Inseam | 37 | 44 | 51 | 58 | 65 | 71 | 77 |
Age | 1,5-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
The North Face
Boys:
SIZE | HEIGHT | CHEST | WAIST | HIPS | INSEAM | SLEEVE LENGTH |
XXS | 100-110 cm | 60 cm | 57 cm | 61 cm | 47.5 cm | 53 cm |
XS | 110-120 cm | 62 cm | 58.5 cm | 63.5 cm | 52 cm | 55.5 cm |
S | 125-135 cm | 65-67 cm | 60-62 cm | 66-69 cm | 57-61 cm | 58.5-61 cm |
M | 140-150 cm | 70-72 cm | 65-67 cm | 72-75 cm | 64.5-70 cm | 63.5-67.9 cm |
L | 155-165 cm | 77.5-81 cm | 70-72 cm | 77.5-81 cm | 72-75 cm | 71.8-75.6 cm |
XL | 170-175 cm | 85-89 cm | 75-77 cm | 85-89 cm | 77.5-79.5 cm | 78.7-81.3 cm |
Girls:
SIZE | HEIGHT | CHEST | WAIST | HIPS | INSEAM | SLEEVE LENGTH |
XXS | 100-110 cm | 60 cm | 57 cm | 61 cm | 47.5 cm | 53 cm |
XS | 110-120 cm | 62 cm | 58.5 cm | 63.5 cm | 52 cm | 55.5 cm |
S | 125-135 cm | 65-67 cm | 60-62 cm | 66-69 cm | 57-61 cm | 58.5-61 cm |
M | 140-150 cm | 70-72 cm | 65-67 cm | 72-75 cm | 64.5-70 cm | 63.5-67.9 cm |
L | 155-165 cm | 77.5-81 cm | 70-72 cm | 77.5-81 cm | 72-75 cm | 71.8-75.6 cm |
XL | 170-175 cm | 85-89 cm | 75-77 cm | 85-89 cm | 77.5-79.5 cm | 78.7-81.3 cm |